| Storage Specifications | |
|---|---|
| Capacity | 512GB – 4TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4x4 with NVMe |
| Sequential Read Speed | Up to 5,000 MB/s |
| Sequential Write Speed | Up to 4,800 MB/s |
| Endurance (TBW) | Up to 2600TBW |
| MTBF | 3,000,000 Hours |
| Voltage | DC +3.3V |
| Operating Temperature | 0°C ~ 70°C |
| Storage Temperature | -40°C ~ 85°C |
| Weight | 7g |
| Dimensions | 80.0 x 22.0 x 3.7 mm |
| Shock Resistance | 1,500G / 0.5ms |
| Vibration Resistance | 80Hz–2,000Hz / 20G |
| Special Features | Ultra-thin patented graphene heatsink, optimized reliability and lifetime, S.M.A.R.T. monitoring, environmental protection |
| Patents | Graphene Heatsink: US11051392B2, Taiwan I703921 & I751753, China CN 211019739 U |
| Compatibility | Windows 7/8/8.1/10/11, macOS 10.4+, Linux 2.6.33+, Intel & AMD platforms |
| Warranty | 3 Years |












Reviews
There are no reviews yet.