| Storage Specifications | |
|---|---|
| Brand | Patriot |
| Series | P300 |
| Model | P300P1TBM28 |
| Device Type | Internal Solid State Drive (SSD) |
| Form Factor | M.2 2280 |
| Capacity | 1TB |
| Interface | PCIe Gen3 x4, NVMe 1.3 |
| Controller | SMI 2263XT Series |
| Encryption | End-to-End Datapath Protection |
| Max Sequential Read | Up to 2100 MB/s |
| Max Sequential Write | Up to 1650 MB/s |
| 4KB Random Read | Up to 290,000 IOPS |
| 4KB Random Write | Up to 260,000 IOPS |
| Heatsink | Without Heatsink |
| Endurance (TBW) | 320TB |
| Power Consumption (Idle) | 0.38W |
| Power Consumption (Active) | 2.38W |
| Operating Temperature | 0°C ~ +70°C |
| Dimensions | 80.00 x 22.00 x 3.80 mm |
| Weight | 9g |
| Warranty | 3 Years |














Reviews
There are no reviews yet.