| Case Specifications | |
|---|---|
| Motherboard Compatibility | E-ATX / ATX / mATX / Mini-ITX |
| Front Radiator | Up to 420/360 mm |
| Top Radiator | Up to 280/360 mm |
| Rear Radiator | 120/140 mm |
| Included Aspect 140 mm Fans | 3 |
| Total 120 mm Fan Mounts | 9 (Mesh) / 7 (TG) |
| Total 140 mm Fan Mounts | 8 (Mesh) / 6 (TG) |
| Graphics Card Max Length | Up to 413 mm |
| GPU Max Length with Radiator | 413 mm with front fan / 380 mm with 33 mm-thick 420/360 mm radiator |
| CPU Cooler Max Height | 155 mm with Fan Bracket (Mesh) / 185 mm without (TG) |
| Dedicated 2.5″ Drive Mounts | 2 |
| Combined 3.5″/2.5” Drive Mounts | 2 (included) |
| 5.25” Drive Mounts | 0 |
| Expansion Slots | 7 |
| Front Interface | 1x USB 3.2 Gen 2×2 Type-C (20 Gbps), 2x USB 3.0, Audio & Mic |
| Total Fan Mounts (TG Version) | 7 x 120 mm or 6 x 140 mm |
| Total Fan Mounts (Mesh Version) | 9 x 120 mm or 8 x 140 mm |
| Front Fan | 3 x 120 mm, 3 x 140 mm (3 x Aspect 140 mm PWM included) |
| Top Fan | 3 x 120 mm, 2 x 140 mm or 2 x 180 mm |
| Rear Fan | 1 x 120/140 mm |
| Dust Filters | Front, PSU |
| Fixed Cable Straps | Yes |
| Cable Routing Grommets | Yes |
| Captive Thumbscrews | HDD Brackets, SSD Bracket, Side Panels, Fan Bracket, PSU Bracket |
| Left Side Panel | Mesh or Tempered Glass |
| Right Side Panel | Steel |
| Power Supply Type | ATX |
| PSU Max Length | 1 HDD Tray: 290 mm max, 2 HDD Trays: 175 mm |
| Cable Routing Space | 29 mm |
| Warranty | 3 Years |













































Reviews
There are no reviews yet.