| Case Specifications | |
|---|---|
| Form Factor | Mid Tower |
| Material | SGCC sheet metal, tempered glass, ABS, Nylon, Silicon, Zinc alloy, NdFeB magnets |
| PC Case Dimensions (L x W x H) | 541 x 259.5 x 547 mm |
| Net Weight | 17.84 kg |
| Front I/O | USB 3.2 Gen 2 Type-C x1, USB 3.2 Gen 1 Type-A x2, Audio Jack x1, Power & Reset Button x1 |
| Motherboard Support | E-ATX (Max Width 277 mm) / ATX / M-ATX / Mini-ITX |
| Expansion Slots | 6 |
| Fan Support | 11 Total – Top: 3x 120/140 mm, Right: 3x 120/140 mm, Bottom: 3x 120/140 mm, Rear: 2x 120/140 mm |
| Fan PWM Repeater | 2x PWM repeaters (12 ports total), 4-pin, 1x SATA Power, 12V, 2.6A max |
| CPU Tower Cooler Clearance | Up to 185 mm (varies with GPU width) |
| Liquid Cooling Support | Top / Right / Bottom: 280 / 360 / 420 mm (varied thickness support) |
| Graphics Card Clearance | Up to 480 mm (Length), 195 mm (Width) |
| GPU Support | 2 – 5 Slots |
| RAM Clearance | Varies by radiator thickness: 420 mm – 32 mm / 360 mm – 43 mm |
| Power Supply Support | ATX, Length up to 220 mm (Clearance up to 290 mm) |
| Storage Bays | 4x 3.5″ / 8x 2.5″ (Right Mount), 1x 3.5″ / 2x 2.5″ (Cable Tray) |
| Storage Bays Included | 4x |
| Internal Display Support | VESA 75×75 / 100×100 mm, up to 14” (Front Right Pillar) |
| Dust Filters | Bottom (Removable), Top (Built-in), Right (Built-in), Rear Bottom (Removable) |
| Warranty | 3 Years |

























Reviews
There are no reviews yet.