| Case Specifications | |
|---|---|
| Form Factor | Mid Tower |
| Material | SGCC sheet metal, tempered glass, ABS, Nylon, Silicon, Zinc alloy, NdFeB magnets |
| PC Case Dimensions (L x W x H) | 541 x 259.5 x 547 mm |
| Net Weight | 19 kg |
| Front I/O | USB 3.2 Gen 2 Type-C x1, USB 3.2 Gen 1 Type-A x2, Audio Jack x1, Power & Reset Button x1 |
| Motherboard Support | E-ATX (Max Width 277 mm) / ATX / M-ATX / Mini-ITX |
| Expansion Slots | 6 horizontal, 4 vertical |
| Fan Support | 11 Total – Top: 3x 120/140 mm, Right: 3x 120/140 mm, Bottom: 3x 140 mm, Rear: 2x 120/140 mm (up to 30 mm thickness) |
| Fan PWM Repeater | 2x PWM repeaters (12 ports total), 4-pin, 1x SATA Power, 12V, 2.6A max Locations: Cable Management Tray & PSU Shroud Connect primary fan to white port for PWM signal control |
| CPU Tower Cooler Clearance | Up to 185 mm (varies with GPU width). CPU center to GPU PCIe edge connector: ~199 mm (depends on motherboard). Liquid cooling recommended. |
| Liquid Cooling Support | Top: 280/360/420 mm (up to 65 mm thickness) Right: 280/360/420 mm (60 mm thickness with GPU >317 mm, 80 mm with top AIO) |
| Graphics Card Clearance | Length: Up to 470 mm Width: Up to 195 mm (varies with CPU cooler size). Liquid cooling recommended. |
| Vertical GPU Support | 4 Slots PCIe 5.0 Riser Cable Included |
| RAM Clearance | 420 mm – 32 mm / 360 mm – 43 mm (if radiator + fan thickness > 65 mm) |
| Power Supply Support | ATX, Length up to 220 mm (Clearance up to 290 mm) |
| Storage | Right Mount: 4x 3.5″ / 8x 2.5″ Cable Tray: 1x 3.5″ / 2x 2.5″ Included: 4x Storage Bays |
| Internal Display Support | VESA 75×75 / 100×100 mm, up to 14” (Front Right Pillar) |
| Dust Filters | Bottom (Removable), Top (Built-in), Right (Built-in), Rear Bottom (Removable) |
| Warranty | 3 Years |

























Reviews
There are no reviews yet.