| Case Specifications | |
|---|---|
| Brand | MCPRUE |
| Weight | 3.5 kg |
| External Dimensions | 185mm x 384mm x 267mm (excluding feet) |
| Motherboard Compatibility | MINI-ITX, MINI-DTX, m-ATX |
| GPU Compatibility | Up to 345mm (L), 165mm (W), 85mm (H); recommended max width: 143mm for safe cable clearance |
| GPU Note | Internal clearance: 360mm; for easy install, GPU should be within 330mm. Over 340mm requires top plate removal |
| Top I/O | USB3.2 Type-C (Type-E Male), USB3.0 Type-C (USB3 20 Pin), Start Button |
| Water Cooling Support | Supports 1 x 280mm or 1 x 240mm radiators; max pump height 75mm |
| Air Cooling Support | Up to 158mm height; e.g., Noctua NH-U12A, Peerless Assassin 120 |
| Power Supply | SFX, SFX-L with included PSU extension cable |
| Drive Support | Bottom: 3 x 2.5″ + 1 x 3.5″ drive or 1 x 120mm fan (config-dependent) |
| Case Fans |
Top: 2 x 140mm only Front: 1 x 120/140mm (slim fan only with side radiator) Rear: 1 x 92mm or 80mm (slim fan may be required) Side: 2 x 140mm only Below PSU: 1 x 120mm (not compatible with side fans) |
| Warranty | 3 Years |



















Reviews
There are no reviews yet.