| Case Specifications | |
|---|---|
| Graphics Card Max Length | 349 mm |
| Graphics Card Max Height | 176 mm (including cables) |
| PSU Max Length | 180 mm |
| CPU Cooler Max Height | 173 mm |
| Cable Routing Space | 34.5 mm |
| Top Radiator | 240 / 280 mm |
| Front Radiator | 280 / 360 mm |
| Side Radiator | – |
| Total Fan Mounts | 6x 120 mm or 5x 140 mm + 1x 120 mm |
| 3.5″/2.5″ Drive Mounts | 2 / 4 |
| Dedicated 2.5″ Drive Mounts | 2 (6 total) |
| 5.25” Drive Mounts | – |
| Expansion Slots | 7 |
| Adjust Pro Hub | Included in Ambience Pro RGB version |
| Ambient Case Lighting | Ambience Pro RGB version |
| Front Interface | 1x USB Type-C 20 Gbps, 2x USB Type-A 5 Gbps, 1x Audio Combo Jack, Power button |
| Front Fan | 3x 120 mm / 3x 140 mm (3x 140 mm Momentum included) |
| Top Fan | 2x 120 mm / 2x 140 mm |
| Rear Fan | 1x 120 mm |
| Bottom Fan | – |
| Dust Filters | PSU (Bottom) |
| Cable Cover | Yes |
| Cable Organizers | 3 Hook-and-loop straps + 3 Cable Aligners |
| Tool-less Push-to-Lock | Both Side Panels, Bottom Filter, Front Panel, Top Panel, PSU Bracket |
| Captive Thumbscrews | Top Radiator Bracket, PSU Bracket |
| Left Side Panel | Industrial steel (Solid), Tempered Glass (TG/RGB/Ambience Pro RGB) |
| Right Side Panel | Industrial steel |
| Motherboard Compatibility | E-ATX (277 mm) / ATX / mATX / m-ITX |
| Power Supply Type | ATX |
| Case Dimensions (LxWxH) | 433 x 229 x 507 mm |
| Case Dimensions w/o Feet/Protrusions/Screws | 423 x 229 x 483 mm |
| Package Dimensions | 596 x 345 x 550 mm |
| Net Weight | 8.7 kg (Solid), 8.8 kg (TG and RGB), 9.1 kg (Ambience Pro RGB) |
| Gross Weight | 10.5 kg (Solid), 10.6 kg (TG and RGB), 11.1 kg (Ambience Pro RGB) |
| Warranty | 3 Years |

































Reviews
There are no reviews yet.