| PANORAMA ARGB 240 Black/White Specifications | |
|---|---|
| Compatibility | Intel LGA1851/1700/1200/115X, AMD AM4/AM5 |
| Water Block Dimension | 115.5 × 92 × 92 mm |
| Net Weight | 1420 g |
| Pump Motor Speed | 800–2600 RPM ±400 |
| Fan Airflow | 66.09 CFM |
| Radiator Dimension | 279.5 × 120 × 30 mm |
| Pump Noise | 25.3 dB(A) |
| Fan Static Pressure | 1.8 mmAq |
| Tube Length | 400 mm |
| Fan Speed | 500 – 1850 RPM ±10% |
| Fan Noise | 27.86 dB(A) |
| Fan Bearing | Fluid Dynamic Bearing |
| Warranty | 3 Years |















Reviews
There are no reviews yet.