Case Specifications | |
---|---|
Type | Dual Chamber Mid-Tower ATX Case |
Exterior Dimensions | 470 x 320 x 470 mm |
Volume | 70.7 L |
Motherboard Sizes | ITX, mATX, ATX, EATX |
Expansion Slots | 7 half + 4 full height |
Riser Cable Included | Yes, PCIe 4.0 x16 |
Front I/O | 1x USB-C 3.2 Gen 2, 2x USB-A 3.2 Gen 1, 1x 3.5mm Audio/Mic Combo Jack |
Dust Filters | Top, Side, Bottom |
Top Fan Support | 3x 120 mm / 2x 140 mm |
Top Radiator Support | 120–360 mm, 140–280 mm @ 68 mm thick |
Rear Fan Support | 1x 120/140 mm |
Rear Radiator Support | 1x 120/140 mm |
Side Fan Support | 3x 120 mm / 2x 140 mm |
Side Radiator Support | 120–360 mm, 140–280 mm @ 125 mm thick |
Bottom Fan Support | 3x 120 mm / 2x 140 mm @ 32 mm thick |
Graphics Card Clearance | Max Length: 422 mm Max Thickness: 105 mm |
CPU Cooler Clearance | Up to 180 mm |
Power Supply Support | Max Length: 235 mm |
Storage | 2x 3.5″ HDD or 4x 2.5″ SSD |
Warranty | 3 Years |
Touch Screen Specifications | |
SKU (Touch) | CS-HYTE-Y70TTI-WW / CS-HYTE-Y70TTI-WB / CS-HYTE-Y70TTI-BB / CS-HYTE-Y70TTI-RB |
Panel Technology | IPS |
Screen Size (Diagonal) | 14.9 inches |
Resolution | 682 x 2560 (2.5K) |
Pixels Per Inch | 178 |
Dot Pitch | 0.007 mm |
Brightness | 500 nits |
Contrast Ratio | 1000:1 |
Viewing Angle | 80 degrees |
Refresh Rate | 60 Hz |
Pixel Response Time | 30 ms |
Touch Input | Yes, 10-Point Multi-Touch |
Input Connections | USB 2.0 Header, SATA Power, DisplayPort |
Nexus Powered | Yes, Nexus Touch |
Reviews
There are no reviews yet.