| Case Specifications | |
|---|---|
| Graphics Card Max Length | 512 mm |
| Graphics Card Max Height | 189 mm (including cables) |
| PSU Max Length | 230 mm |
| CPU Cooler Max Height | 182 mm |
| Cable Routing Space | 37.5 mm |
| Top Radiator | 360 / 420 mm (up to 475 mm) |
| Front Radiator | 280 / 360 mm |
| Side Radiator | 360 mm (with brackets) |
| Rear Radiator | Up to 120 / 140 mm |
| Total Fan Mounts | 10x 140 mm / 7x 120 mm |
| Front Fan | 3x 120/140 mm, 2x 180 mm (3x 140 mm Momentum Included) |
| Top Fan | 3x 120/140 mm |
| Rear Fan | 1x 120/140 mm |
| Side Fan | 3x 140 mm (no 120 mm support without radiator) |
| Bottom Fan | – |
| Dust Filters | PSU (Bottom) |
| Cable Cover | Yes |
| Cable Organizers | 3 Hook-and-loop straps + 3 Cable Aligners |
| Tool-less Push-to-Lock | Both Side Panels, Bottom Filter, Front Panel, Top Panel |
| Captive Thumbscrews | Top Radiator Bracket, Air Guide, PSU Bracket |
| Left Side Panel | Industrial steel (Solid), Tempered Glass (TG/RGB/Ambience Pro RGB) |
| Right Side Panel | Industrial steel |
| Motherboard Compatibility | E-ATX (330 mm) / ATX / mATX / ITX / EE-ATX / SSI-EEB / SSI-CEB |
| Power Supply Type | ATX |
| 3.5″/2.5″ Drive Mounts | 2 / 4 |
| Dedicated 2.5″ Drive Mounts | 1 |
| 5.25” Drive Mounts | – |
| Expansion Slots | 7 |
| Adjust Pro Hub | Included in Ambience Pro RGB version |
| Ambient Case Lighting | Ambience Pro RGB version |
| Front Interface | 1x USB Type-C 20 Gbps, 2x USB Type-A 5 Gbps, 1x Audio Combo Jack, Power button |
| Case Dimensions (LxWxH) | 575 x 245 x 515 mm |
| Case Dimensions w/o Feet/Protrusions/Screws | 565 x 245 x 515 mm |
| Package Dimensions | 596 x 350 x 550 mm |
| Net Weight | 10.5 kg (Solid), 10.9 kg (TG and RGB), 11.4 kg (Ambience Pro RGB) |
| Gross Weight | 12.4 kg (Solid), 13 kg (TG and RGB), 13.3 kg (Ambience Pro RGB) |
| Warranty | 3 Years |

































Reviews
There are no reviews yet.