| Memory Specifications | |
|---|---|
| Memory Size | 32GB (2 x 16GB) |
| Tested Latency | 36-46-46-82 |
| Tested Speed | 7000 MT/s |
| Tested Voltage | 1.45V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-56000 (DDR5-7000) |
| SPD Speed | 4800 MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB DDR5 |
| LED Lighting | RGB |
| Weight | 0.15 kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | Black |
| Memory Compatibility | Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Extreme OC PMIC |












Reviews
There are no reviews yet.