ASUS ROG STRIX GAMING OC – GeForce RTX™ 5070 Ti 16 GB pushes performance to the edge with enhanced cooling, overclocked speeds, and the next-gen NVIDIA Blackwell architecture featuring DLSS 4, GDDR7 memory, and PCIe 5.0.
| Product Overview | |
|---|---|
| Brand | ASUS |
| Marketing Name | GeForce RTX™ 5070 Ti 16G ROG STRIX GAMING OC |
| Model Name | ROG-STRIX-RTX5070TI-O16G-GAMING |
| Category | Graphics Card |
| Technical Specifications | |
| GPU | NVIDIA® GeForce RTX™ 5070 Ti |
| Architecture | Blackwell, DLSS 4, 4th-gen RT, 5th-gen Tensor |
| Interface | PCI Express® Gen 5.0 |
| Core Clocks | OC Mode: 2640 MHz Default Mode: 2610 MHz (Boost) |
| CUDA® Cores | 8960 Units |
| Memory | 16 GB GDDR7 @ 28 Gbps, 256-bit |
| Memory Bandwidth | 896 GB/s |
| Output | 3× DisplayPort 2.1b 2× HDMI 2.1b |
| HDCP Support | Yes (HDCP 2.3) |
| Power Consumption (TDP) | 285 W |
| Power Connector | 1× 16-pin (ATX 3.1 Ready) |
| Recommended PSU | 850 W |
| Card Dimensions | 336 × 148.3 × 62.9 mm |
| Slot | 3.25 Slot |
| Weight (Card/Pack) | – |
| DirectX / OpenGL | 12 Ultimate / 4.6 |
| Max Displays | 4 |
| G-SYNC® Technology | Yes |
| Max Resolution | 7680 × 4320 (8K) |
| Cooling | Triple Axial-tech fans with 0dB mode and MaxContact heatsink |
| Features | DLSS 4, Ray Tracing, RTX IO, AV1 Encode/Decode, ASUS GPU Tweak III, ARGB Sync, Dual BIOS |
| Warranty | 3 years |

















Reviews
There are no reviews yet.