Case Specifications | |
---|---|
Motherboard Support | EATX (12"x10.9"), ATX, Micro-ATX, Mini-ITX |
Drive Bays | 5 x 2.5" Bay, 2 x 2.5"/3.5" Combo Bay |
Expansion Slots | 9 + 3 (additional vertical) |
Front I/O Port | 1 x Headphone / Microphone, 4 x USB 3.2 Gen1, 1 x USB 3.2 Gen2 Type-C, 1 x USB 4.0 Type-C or 1 x USB 3.2 Gen 2×2 Type-C, LED Control Button, Reset Button |
Tempered Glass | Left Side, Right Side |
Radiator Support (Front) | 120 / 140 / 240 / 280 / 360 / 420 mm |
Radiator Support (Top) | 120 / 140 / 240 / 280 / 360 / 420 mm |
Radiator Support (Rear) | 120 / 140 mm |
Cooling Support (Front) | 3 x 120 mm / 3 x 140 mm |
Cooling Support (Top) | 3 x 120 mm / 3 x 140 mm |
Cooling Support (Rear) | 1 x 120 mm / 1 x 140 mm |
Pre-installed Fans (Front) | 3 x 140 mm PWM |
Pre-installed Fans (Rear) | 1 x 140 mm |
Maximum CPU Cooler Height | 190 mm |
Maximum GPU Length | 460 mm |
Maximum PSU Length | 240 mm |
Removable Dust Filters | Front, Top, Bottom |
Maximum Cable Management Space | 34 mm |
Dimensions | 268 x 639 x 659 mm |
Weight | 20.8 kg / 21.3 kg (GR701 BTF Edition) |
BTF Motherboard Compatibility | ROG Hyperion GR701 BTF Edition ONLY |
Warranty | 3 Years |
Reviews
There are no reviews yet.