MSI VANGUARD SOC – GeForce RTX™ 5090 32 GB fuses raw power and futuristic design, equipped with 32 GB of next-gen GDDR7 memory, advanced Blackwell architecture, and cutting-edge cooling — engineered for elite 8K gaming, AI generation, and high-performance workloads.
| Product Overview | |
|---|---|
| Brand | MSI |
| Marketing Name | GeForce RTX™ 5090 32G VANGUARD SOC |
| Model Name | G5090-32GVGSOC |
| Category | Graphics Card |
| Technical Specifications | |
| GPU | NVIDIA® GeForce RTX™ 5090 |
| Architecture | Blackwell, DLSS 4, 4th-gen RT, 5th-gen Tensor |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Boost: 2580 MHz Extreme Mode: 2610 MHz (via MSI Center) |
| CUDA® Cores | 21760 Units |
| Memory | 32 GB GDDR7 @ 28 Gbps, 512-bit bus |
| Memory Bandwidth | 1.8 TB/s |
| Output | 3× DisplayPort 2.1b 1× HDMI 2.1b (8K @ 120 Hz / 4K @ 480 Hz DSC) |
| HDCP Support | Yes (HDCP 2.3) |
| Power Consumption (TDP) | 575 W |
| Power Connector | 1× 16-pin (ATX 3.1 ready) |
| Recommended PSU | 1000 W |
| Card Dimensions | 330 × 140 × 64 mm |
| Weight (Card/Pack) | 1720 g / 2330 g |
| DirectX / OpenGL | 12 Ultimate / 4.6 |
| Max Displays | 4 |
| G-SYNC® Technology | Yes |
| Max Resolution | 7680 × 4320 |
| Cooling | Triple Fan (TORX 5.0), Vapor Chamber, Core Pipe, Die-Cast Reinforcement |
| Features | DLSS 4, Ray Tracing, RTX IO, NVIDIA Reflex, AV1 Codec, MSI Center, RGB Mystic Light |
| Warranty | 3 years |























Reviews
There are no reviews yet.