MSI SUPRIM SOC – GeForce RTX™ 5090 32 GB unleashes the full potential of NVIDIA’s next-gen Blackwell architecture with ultra-premium design, 32 GB of blazing-fast GDDR7 memory, and extreme thermal performance for the most demanding 4K/8K gaming and AI workloads.
| Product Overview | |
|---|---|
| Brand | MSI |
| Marketing Name | GeForce RTX™ 5090 32G SUPRIM SOC |
| Model Name | G5090-32GSOC |
| Category | Graphics Card |
| Technical Specifications | |
| GPU | NVIDIA® GeForce RTX™ 5090 |
| Architecture | Blackwell, DLSS 4, 4th-gen RT, 5th-gen Tensor |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Boost: 2580 MHz Extreme Mode: 2610 MHz (via MSI Center) |
| CUDA® Cores | 21760 Units |
| Memory | 32 GB GDDR7 @ 28 Gbps, 512-bit bus |
| Memory Bandwidth | 1.8 TB/s |
| Output | 3× DisplayPort 2.1b 1× HDMI 2.1b (8K @ 120 Hz / 4K @ 480 Hz DSC) |
| HDCP Support | Yes (HDCP 2.3) |
| Power Consumption (TDP) | 575 W |
| Power Connector | 1× 16-pin (ATX 3.1 ready) |
| Recommended PSU | 1000 W |
| Card Dimensions | 336 × 142 × 65 mm |
| Weight (Card/Pack) | 1815 g / 2450 g |
| DirectX / OpenGL | 12 Ultimate / 4.6 |
| Max Displays | 4 |
| G-SYNC® Technology | Yes |
| Max Resolution | 7680 × 4320 |
| Cooling | Tri Frozr 3S, Vapor Chamber, TORX Fan 5.0, Metal Backplate |
| Features | DLSS 4, Ray Tracing, NVIDIA Reflex, RTX IO, AV1 Encode/Decode, MSI Center, RGB Mystic Light |
| Warranty | 3 years |



















Reviews
There are no reviews yet.