MSI SUPRIM SOC – GeForce RTX™ 5080 16 GB delivers elite-tier Blackwell graphics horsepower with flagship cooling and design. Engineered for 4K+ gaming, AI workflows, and professional tasks, it features DLSS 4, advanced thermals, and a premium aesthetic.
| Product Overview | |
|---|---|
| Brand | MSI |
| Marketing Name | GeForce RTX™ 5080 16G SUPRIM SOC |
| Model Name | G5080-16SUPSOC |
| Category | Graphics Card |
| Technical Specifications | |
| GPU | NVIDIA® GeForce RTX™ 5080 |
| Architecture | Blackwell, DLSS 4, 4th-gen RT, 5th-gen Tensor |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme: 2750 MHz (MSI Center) Boost: 2720 MHz |
| CUDA® Cores | 10752 Units |
| Memory | 16 GB GDDR7 @ 32 Gbps, 256-bit bus |
| Memory Bandwidth | 1024 GB/s |
| Output | 3× DisplayPort 2.1b 1× HDMI 2.1b (4K @ 480 Hz or 8K @ 120 Hz w/ DSC) |
| HDCP Support | Yes (HDCP 2.3) |
| Power Consumption (TDP) | 380 W |
| Power Connector | 1× 16-pin (ATX 3.1 ready) |
| Recommended PSU | 850 W or higher |
| Card Dimensions | 336 × 142 × 61 mm |
| Weight (Card/Pack) | 1620 g / 2340 g |
| DirectX / OpenGL | 12 Ultimate / 4.6 |
| Max Displays | 4 |
| G-SYNC® Technology | Yes |
| Max Resolution | 7680 × 4320 |
| Cooling | TORX Fan 5.0, vapor chamber, brushed metal backplate, precision-machined heatsinks |
| Features | DLSS 4, Ray Tracing, NVIDIA Reflex, RTX IO, AV1 Encode/Decode, MSI Center, Mystic Light |
| Warranty | 3 years |



















Reviews
There are no reviews yet.