MSI VENTUS 3X OC WHITE – GeForce RTX™ 5080 16 GB blends powerful next-gen graphics performance with a sleek white triple-fan cooler. Featuring NVIDIA’s Blackwell architecture, DLSS 4, and ultra-fast GDDR7, it’s ready for high-refresh 4K and beyond.
| Product Overview | |
|---|---|
| Brand | MSI |
| Marketing Name | GeForce RTX™ 5080 16G VENTUS 3X OC WHITE |
| Model Name | G5080-16V3CW |
| Category | Graphics Card |
| Technical Specifications | |
| GPU | NVIDIA® GeForce RTX™ 5080 |
| Architecture | Blackwell, DLSS 4, 4th-gen RT, 5th-gen Tensor |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2655 MHz (MSI Center) Boost: 2640 MHz |
| CUDA® Cores | 10752 Units |
| Memory | 16 GB GDDR7 @ 30 Gbps, 256-bit bus |
| Memory Bandwidth | 960 GB/s |
| Output | 3× DisplayPort 2.1b 1× HDMI 2.1b (4K @ 480 Hz or 8K @ 120 Hz w/ DSC) |
| HDCP Support | Yes (HDCP 2.3) |
| Power Consumption (TDP) | 360 W |
| Power Connector | 1× 16-pin (ATX 3.1 ready) |
| Recommended PSU | 850 W |
| Card Dimensions | 303 × 121 × 49 mm |
| Weight (Card/Pack) | 1105 g / 1618 g |
| DirectX / OpenGL | 12 Ultimate / 4.6 |
| Max Displays | 4 |
| G-SYNC® Technology | Yes |
| Max Resolution | 7680 × 4320 |
| Cooling | Triple Fan, white aluminum heatsink, copper heatpipes, Zero Frozr, white metal backplate |
| Features | DLSS 4, Ray Tracing, NVIDIA Reflex, RTX IO, AV1 Encode/Decode, MSI Center |
| Warranty | 3 years |



















Reviews
There are no reviews yet.