Product Overview | |
---|---|
Manufacturer | AMD |
Category | Desktop Processor |
Family | Ryzen 9 9000 Series |
Processor Model | Ryzen 9 9950X |
Part Number | 100-100001501WOF |
Technical Specifications | |
Socket Compatibility | AM5 |
Architecture | Granite Ridge (Zen 5) |
Core Count | 16 Cores |
Thread Count | 32 Threads |
Base Clock Speed | 4.3 GHz |
Max Boost Clock | Up to 5.7 GHz |
L1 Cache | 1 MB |
L2 Cache | 16 MB |
L3 Cache | 64 MB |
Fabrication Process | 4nm FinFET (TSMC) |
Instruction Set | 64-Bit |
Supported Memory | DDR5 up to 5600 MHz |
Memory Channels | Dual Channel |
Max RAM Capacity | 192 GB |
Integrated GPU | AMD Radeon Graphics |
iGPU Base Frequency | 2200 MHz |
PCIe Version | 5.0 |
PCIe Lanes (Usable / Total) | 24 / 28 |
TDP (Thermal Design Power) | 170W |
Included Cooler | No – Cooling solution sold separately |
Chipset Compatibility | A620, B650, B650E, X670, X670E, X870, X870E |
Supported OS | Windows 10/11, Ubuntu, RHEL |
Key Features | AMD EXPO, Ryzen AI, Precision Boost, Smart Access Memory |
Reviews
There are no reviews yet.